| 2 models | Op OpenAI GPT-5.5 View → | De DeepSeek DeepSeek V4 Pro View → |
|---|---|---|
| Maker | OpenAI | DeepSeek |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 1M ctx | 1M ctx |
| Knowledge cutoff | Jan 1, 2026 | Jan 1, 2026 |
| Released | Apr 23, 2026 | Apr 1, 2026 |
| API string | gpt-5.5 | deepseek-v4-pro |
| Note | Current flagship general-purpose model; strong coding, reasoning, writing, and agentic tasks. Tiered pricing above a context threshold. | Current flagship; 1.6T total / 49B active MoE, 384K max output, optional thinking mode that subsumes R1; 80.6% SWE-bench Verified; MIT license; $0.435/$0.87 per 1M. |
