| 2 models | De DeepSeek DeepSeek V4 Pro View → | Op OpenAI GPT-5.5 View → |
|---|---|---|
| Maker | DeepSeek | OpenAI |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 1M ctx | 1M ctx |
| Knowledge cutoff | Jan 1, 2026 | Jan 1, 2026 |
| Released | Apr 1, 2026 | Apr 23, 2026 |
| API string | deepseek-v4-pro | gpt-5.5 |
| Note | Current flagship; 1.6T total / 49B active MoE, 384K max output, optional thinking mode that subsumes R1; 80.6% SWE-bench Verified; MIT license; $0.435/$0.87 per 1M. |
