| 2 models | Qw Alibaba Qwen 3.7 Max View → | Cl Anthropic Claude Fable 5 View → |
|---|---|---|
| Maker | Alibaba | Anthropic |
| Tier | Flagship | Flagship |
| Status | Default | Active |
| Context window | 1M ctx | 1M ctx |
| Knowledge cutoff | — | Jan 1, 2026 |
| Released | May 1, 2026 | Jun 9, 2026 |
| API string | qwen3.7-max | claude-fable-5 |
| Note | Current closed-weights flagship; Intelligence Index v4.0 score 56.6 (top Chinese model); lowest reported hallucination rate (22.9%). $2.50/$7.50 per 1M tokens. |
